2804 Beech Orchard Lane
Scroll
MDPG2051080
Description
MDPG2051080
Listing Details
| Price: | $$876,000 USD</span> |
|---|---|
| Address: | 2804 Beech Orchard Lane |
| City: | Upper Marlboro |
| State: | Maryland |
| Zip Code: | 20774 |
| Subdivision: | BEECH TREE NORTH VILLAGE |
| MLS: | MDPG2051080 |
| Year Built: | 2010 |
| Square Feet: | 4,048 |
| Acres: | 0.180 |
| Lot Square Feet: | 0.180 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
Photos













































Please sign up for a Listing Manager account below to inquire about this listing